Arkina™
Synthetic roof underlayment
Roof underlayment offers effective secondary protection for roofs and acts as a strong barrier against rains, moisture and cold winds. Its anti-slippery layer, high tear resistance and UV protection coating ensure damage-proof.
Roofing felt manufactures in require Customized branding and Size. Currently we offering 2 variations. keep in touch with one of our product expert to know more.
Request A Free Quote
Roof Underlayment Features & Benefits
- Effective protection from extreme weather conditions
- Water and moisture resistance
- Lightweight, strong and durable
- Anti-slip texture
- UV protection
- Easy installation due to nail placement marks
- Wrinkle/buckle-proof
- Eco-friendly & recyclable material
Technical Specification
Fire Rating | Class A |
Tensile Strength | Control Samples |
Liquid water transmission | CD= 40 lbf, MD= 71 lbf |
ASTM D146 | Pass |
Water Vapor transmission | 0.061 (g/m2/hr) |
Permeability | 0.05 perms |
ASTM D146 | Pass |
Arkina Silver 60
Arkina™ Roof synthetic underlayment offers effective secondary protection for roofs and acts as a strong barrier against rains, moisture and cold winds. Its anti-slippery layer, high tear resistance and UV protection coating ensure damage-proof, crack-free and easy installation even on long exposure to sunlight.
Technical Specification
Fire Rating | Class A |
Tensile Strength | Control Samples |
Liquid water transmission | CD= 40 lbf, MD= 71 lbf |
ASTM D146 | Pass |
Water Vapor transmission | 0.061 (g/m2/hr) |
Permeability | 0.05 perms |
ASTM D146 | Pass |
Roll Length | 250′ (76.2 m) |
Roll Width | 48″ (1.23 m) |
Roll Weight | 18 lb. (8.4 kg) |
Approx. Roll Coverage | 10 squares/roll – 1,000 sq. ft. (92.9 M²) (excludes laps) |
Exposure | Up to 60 days |
Construction | spunbound polypropylene |
Arkina Gold 90
Arkina™ Roof synthetic underlayment offers effective secondary protection for roofs and acts as a strong barrier against rains, moisture and cold winds. Its anti-slippery layer, high tear resistance and UV protection coating ensure damage-proof, crack-free and easy installation even on long exposure to sunlight.
Technical Specification
Fire Rating | Class A |
Tensile Strength | Control Samples |
Liquid water transmission | CD= 40 lbf, MD= 71 lbf |
ASTM D146 | Pass |
Water Vapor transmission | 0.061 (g/m2/hr) |
Permeability | 0.05 perms |
ASTM D146 | Pass |
Roll Length | 250′ (76.2 m) |
Roll Width | 48″ (1.23 m) |
Roll Weight | 18 lb. (8.4 kg) |
Approx. Roll Coverage | 10 squares/roll – 1,000 sq. ft. (92.9 M²) (excludes laps) |
Exposure | Up to 90 days |
Construction | spunbound polypropylene |
Protect your roofs & achieve temperature control with Arkin a